TRAILERS & SEA CONTAINERS
TRAILER
There are many different types of trailer used in the transportation of standard and abnormal loads. Here are just a few examples. Dimensions and weights are as a guide only and will change on the number and type of axles as well as the tractor unit used.
Euroliner or Mega trailer:
(Mega similar to 3 axle semi below) with sliding roof.
Standard dims 13.60 x 2.45 x 2.70 with deck height between 0.95 – 1.50mtrs,
Mega 3.50+10.00 x 2.45 x 2.70/3.00 lower deck height 0.85 – 1.00mtrs.
Payload up to 28 tonnes depending on country.

Flat, Flat Extender and Heavy Duty Flat trailers:
Standard flat trailer dims 13.60 x 2.50 with extendables having an overall length up to 28.00mtrs.
Deck heights range from 1.00 – 1.75mtrs
Payload up to 85 tonnes depending on number of axles, make and model of trailer and tractor unit.
Some can have steering axles


Standard Semi, Semi Single and Double Extender and Heavy Duty Extender trailers:
Could have up to 8 axles.
Standard semi closed 12.00 – 13.60mtrs
Lower deck 9.20 – 22.50 x 2.50 – 3.00mtrs
Deck height 0.69 – 0.95mtrs
Payload up to 100 tonnes depending on number of axles, make and model of trailer and tractor unit.
Can have steering axles, out riggers, wheel wells, detachable neck, fixed or removable ramps.



Standard Well or Lowbed Trailer fixed or Extendable:
Standard Well closed 12.00 – 13.60mtrs
Lower deck 5.00 – 15.00 x 2.50 – 3.25mtrs
Deck height 0.30 – 0.65mtrs
Payload up to 38 tonnes depending on number of axles, make and model of trailer and tractor unit.
Can have steering axles, out riggers, detachable neck, removable ramps for loading front and rear platforms.


This one can be 16.00 long and open to more than 38.00mtrs
Deck height 0.45 – 0.65mtrs
Payload up to 68 tonnes depending on number of axles, make and model of trailer and tractor unit.
Can have steering axles, out riggers, detachable neck, removable ramps for loading front and rear platforms.

Some very special trailers :
Modular Trailers can be made up of many sets of axles to carry almost any weight. The examples show a modular with beams, one as a draw bar dolly and then one at 6.00 wide. Semi Low Loaders can also have a large number of axles fitted as shown in the forth example.






Self Propelled Modular Transporters (SPMT’s)
Designed to move very heavy loads a standard 6 line as shown has a capacity of around 200 tonnes. The wheels are capable of rotating, even in opposite directions. Beams can be fitted between lines and they are powered by a power pack










SEA CONTAINER
There are many different types of Sea Container. Here are just a few examples. Dimensions and weights are as a guide only.
20' Dry Container

Suitable for commodities in bundles, cartons, boxes, loose cargo, furniture, etc.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,352mm | 7ft 8.6in |
Height | 2,395mm | 7ft 10.3in | |
Length | 5,898mm | 19ft 4.2in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,280mm | 89.7in | |
Cubic Capacity | 33.2cu m | 1,173cu ft | |
Tare Weight | 2,200kg | 4,850 lbs | |
Max. Payload | 28,280kg | 62,346 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
40' Dry Container

This is the most common container size for high volume goods. Like other dry containers, suitable for commodities in bundles, cartons, boxes, loose cargo, furniture, etc.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 12,190mm | 40ft | |
Interior | Width | 2,350mm | 7ft 8.5in |
Height | 2,392mm | 7ft 10.2in | |
Length | 12,032mm | 39ft 5.7in | |
Door | Width | 2,338mm | 92.0in |
Height | 2,280mm | 89.8in | |
Cubic Capacity | 67.6cu m | 2,389cu ft | |
Tare Weight | 3,730kg | 8,223 lbs | |
Max. Payload | 26,750kg | 58,793 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
20' High Cube Container

Same as other dry containers-suitable for commodities in bundles, cartons, boxes, loose cargo, furniture, etc.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,895mm | 9ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,352mm | 7ft 8.6in |
Height | 2,698mm | 8ft 10.2in | |
Length | 5,898mm | 19ft 4.2in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,585mm | 101.7in | |
Cubic Capacity | 37.4cu m | 1,322cu ft | |
Tare Weight | 2,340kg | 5,160 lbs | |
Max. Payload | 28,140kg | 62,040 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
40' High Cube Container

Same as other dry containers- suitable for commodities in bundles, cartons, boxes, loose cargo, furniture, etc.- but higher volume capacity. 11% increased capacity for only marginally increased costs.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,895mm | 9ft 6.0in | |
Length | 12,190mm | 40ft | |
Interior | Width | 2,352mm | 7ft 8.6in |
Height | 2,686mm | 8ft 10.2in | |
Length | 12,032mm | 39ft 5.3in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,585mm | 101.7in | |
Cubic Capacity | 76.2cu m | 2,694cu ft | |
Tare Weight | 3,900kg | 8,589 lbs | |
Max. Payload | 26,580kg | 58,598 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
20' Open Top Container

With removable tarpaulin roof permitting top loading - suitable for large piece cargo that cannot be loaded through container doors such as machinery, sheet glass, marble, building materials and timber.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,348mm | 7ft 8.4in |
Height | 2,360mm | 7ft 8.9in | |
Length | 5,900mm | 19ft 4.3in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,277mm | 89.6in | |
Cubic Capacity | 33.6cu m | 1,155cu ft | |
Tare Weight | 2,300kg | 5,070 lbs | |
Max. Payload | 28,180kg | 62,126 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
40' Open Top Container

With removable tarpaulin roof permitting top loading - suitable for large piece cargo that cannot be loaded through container doors such as machinery, sheet glass, marble, building materials and timber.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 12,190mm | 40ft | |
Interior | Width | 2,348mm | 7ft 8.4in |
Height | 2,360mm | 7ft 8.9in | |
Length | 12,034mm | 39ft 5.8in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,277mm | 89.6in | |
Cubic Capacity | 66.6cu m | 2,355cu ft | |
Tare Weight | 3,800kg | 8,377 lbs | |
Max. Payload | 26,680kg | 58,819 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
20' Flat Rack

Container base and ends only permitting side and/or top loading. Various models - some of which make a platform when collapsed. Used for carrying oversize loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber and forest products. Also just platforms available with no ends but capacity can be as much as 10,000 kgs less.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,347mm | 7ft 8.4in |
Height | 2,259mm | 7ft 8.9in | |
Length | 5,893mm | 19ft 4.3in | |
Cubic Capacity | 32.6cu m | 1,166cu ft | |
Tare Weight | 2,750kg | 6,060 lbs | |
Max. Payload | 31,158kg | 68,690 lbs | |
Max. Gross Weight | 34,000kg | 74,950 lbs |
40' Flat Roof

Container base and ends only permitting side and/or top loading. Various models - some of which make a platform when collapsed. Used for carrying oversize loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber and forest products. Also just platforms available with no ends but capacity can be as much as 10,000 kgs less.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 12,190mm | 40ft | |
Interior | Width | 2,347mm | 7ft 8.5in |
Height | 1,954mm | 6ft 5in | |
Length | 11,650mm | 38ft 3in | |
Cubic Capacity | 49.4cu m | 1,766cu ft | |
Tare Weight | 6,100kg | 13,448 lbs | |
Max. Payload | 38,900kg | 85,759 lbs | |
Max. Gross Weight | 45,000kg | 99,207 lbs |
20' Refridgerated Container

Suitable for perishable cargo such as vegetables, fruit, meat, etc.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,286mm | 7ft 6.0in |
Height | 2,265mm | 7ft 5.2in | |
Length | 5,485mm | 17ft 11.9in | |
Door | Width | 2,286mm | 7ft 6.0in |
Height | 2,224mm | 7ft 3.6in | |
Cubic Capacity | 28.4cu m | 1,004.5cu ft | |
Tare Weight | 3,200kg | 7,055 lbs | |
Max. Payload | 27,280kg | 60,141 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
40' Refridgerated Container

This is the most common reefer size for the transport of volume goods - suitable for perishable cargo such as vegetables, fruit, meat, etc.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 12,190mm | 40ft | |
Interior | Width | 2,291mm | 7ft 3.6in |
Height | 2,225mm | 7ft 6.2in | |
Length | 11,558mm | 37ft 11.0in | |
Door | Width | 2,291mm | 7ft 3.6in |
Height | 2,191mm | 7ft 2.2in | |
Cubic Capacity | 58.9cu m | 2,083.3cu ft | |
Tare Weight | 4,110kg | 9,062 lbs | |
Max. Payload | 28,390kg | 62,588 lbs | |
Max. Gross Weight | 32,500kg | 71,650 lbs |
40' High Cube Refridgerated Container

Same as 40 Foot Reefer - suitable for transporting perishable cargo such as vegetables, fruit, meat, etc.- but this reefer gives approx. 13% more space than a standard 40 Foot reefer.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,895mm | 8ft 6.0in | |
Length | 12,190mm | 40ft | |
Interior | Width | 2,296mm | 7ft 6.4in |
Height | 2,521mm | 8ft 3.3in | |
Length | 11,572mm | 37ft 11.6in | |
Door | Width | 2,296mm | 7ft 6.4in |
Height | 2,494mm | 8ft 2.2in | |
Cubic Capacity | 67.0cu m | 2,369.8cu ft | |
Tare Weight | 4,290kg | 9,458 lbs | |
Max. Payload | 28,210kg | 62,192 lbs | |
Max. Gross Weight | 32,500kg | 71,650 lbs |
20' Double Door (Door in two ends) Container

Most often used for conversions modifications or simply where increased accessibility to contents is desired such as carpets on the roll.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,352mm | 7ft 8.6in |
Height | 2,395mm | 7ft 10.3in | |
Length | 5,844mm | 19ft 2in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,280mm | 89.7in | |
Cubic Capacity | 32.9cu m | 1,162cu ft | |
Tare Weight | 2,340kg | 5,160 lbs | |
Max. Payload | 28,140kg | 62,040 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
40' Double Door (Door in two ends) Container

Most often used for conversions modifications or simply where increased accessibility to contents is desired such as carpets on the roll.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 12,190mm | 40ft | |
Interior | Width | 2,352mm | 7ft 8.6in |
Height | 2,395mm | 7ft 10.3in | |
Length | 11,978mm | 39ft 3.5in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,280mm | 89.7in | |
Cubic Capacity | 67.3cu m | 2,378cu ft | |
Tare Weight | 3,870kg | 8,533 lbs | |
Max. Payload | 26,610kg | 58,663 lbs | |
Max. Gross Weight | 30,480kg | 67,196 lbs |
20' Insulated Container

Insulated containers suitable for conversion to Flex - Box or simply to be used as insulated containers to avoid temperature highs lows.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,235mm | 7ft 4in |
Height | 2,083mm | 6ft 10in | |
Length | 5,651mm | 18ft 6.5in | |
Door | Width | 2,235mm | 7.4in |
Height | 2,083mm | 6ft 10in | |
Cubic Capacity | 26.3cu m | 929cu ft | |
Tare Weight | 2,537kg | 5,600 lbs | |
Max. Payload | 17,757kg | 39,200 lbs | |
Max. Gross Weight | 20,294kg | 44,800 lbs |
20' ISO Tank Container

Suitable for hazardous substances as toxic, corrosive, highly flammable liquids. Non-hazardous Tanks: Suitable for oils, plastics, resins, natural or synthetic latex, milk, still beers, wine, mineral water.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Cubic Capacity | 21,000 litres | 5,547 gallons | |
Tare Weight | 3,070kg | 6,768 lbs | |
Max. Payload | 27,410kg | 60,425 lbs | |
Max. Gross Weight | 30,480kg | 67,200 lbs |
20' Bulk Container

Standard container with roof hatches for top loading and discharge hatches in the doors or front wall. Designed for the carriage of all dry free flowing materials such as chemicals, powders and granules, cement fertilizers, flour, milk powder, sugar, salt and granular plastic products. Often fitted with large plastic bag prior to loading.
Specification | |||
---|---|---|---|
External | Width | 2,440mm | 8ft |
Height | 2,590mm | 8ft 6.0in | |
Length | 6,060mm | 20ft | |
Interior | Width | 2,232mm | 7ft 8in |
Height | 2,338mm | 7ft 9in | |
Length | 5,888mm | 19ft 4in | |
Door | Width | 2,340mm | 92.1in |
Height | 2,263mm | 89.1in | |
Cubic Capacity | 32.4cu m | 1,144cu ft | |
Tare Weight | 2,800kg | 6,180 lbs | |
Max. Payload | 21,200kg | 46,340 lbs | |
Max. Gross Weight | 24,000kg | 52,910 lbs |